2. 03.
| Summer Series Short race 2, Sunday 7th February. | ||||
| OOD Rob Ballard and Graeme Hollis | ||||
| Club placings | CBH | |||
| 1 | Dynamic Duo | Peccadillo | ||
| 2 | Peccadillo | Dynamic Duo | ||
| 3 | Charisma | Vintage Red | ||
| 4 | Vintage Red | Free Spirit | ||
| 5 | Beaujolais | Five o’clock Somewhere | ||
| 6 | Five o’clock Somewhere | Charisma | ||
| 7 | Free Spirit | Beaujolais | ||
| 8 | Great Western | Great Western | ||
| Summer Series Race 4, Sunday 7th February. | ||||
| OOD Rob Ballard and Graeme Hollis | ||||
| Club placings | CBH | |||
| 1 | Dynamic Duo | Peccadillo | ||
| 2 | Peccadillo | The Farr Side | ||
| 3 | The Farr Side | Dynamic Duo | ||
| 4 | Vintage Red | Free Spirit | ||
| 5 | Beaujolais | Charisma | ||
| 6 | Free Spirit | Vintage Red | ||
| 7 | Charisma | Great Western | ||
| 8 | Great Western | Beaujolais | ||
| 9 | 5 o’clock Somewhere | 5 o’clock Somewhere | ||
One Response to „Race results 7th Feb 2010“
Leave a Reply
You must be logged in to post a comment.
News Categories
- Arthur the Great Photo gallery (1)
- Cruising (6)
- For Sale / For Hire (1)
- Racing (48)
- Open Events (32)
- Short Race Series (5)
- Summer Series (5)
- Winter Series (9)
- Social (6)
- Special events (6)
- Technical (2)
- Trailable Yacht Festival (2)
July 21st, 2010 at 3:05 pm
Buy:Prozac.Lipitor.Female Cialis.Benicar.Zetia.Zocor.Acomplia.Buspar.Aricept.Female Pink Viagra.Lipothin.Lasix.Wellbutrin SR.Seroquel.Cozaar.Ventolin.Nymphomax.SleepWell.Amoxicillin.Advair….